Webtrition API
Webtrition API allows for recipe creation, nutrition tracking, and report generation. It helps hospitals, nursing homes, schools, and other hospitality organizations control food costs while ensuring meals meet dietary needs. It can also connect with third-party apps like MyFitnessPal for nutrition tracking.
Required: | Definition: | Example: |
---|---|---|
X-API-Key | Custom Hypertext Transfer Protocol (HTTP) header | Contains letters, numbers and special characters |
Source System | Source system from which data is transferred or sent | Use 1 for US or 2 for Canada |
Business ID | Unique category identifier | Contains letters, numbers and special characters |
Location ID | Legacy location identifier | Contains letters, numbers and special characters |
Category Value | Retrieve the category from the Meal Period, Station, or Tag ID | NCCO Elementary |
Locations | Location name in portal | NCCO Diner 1 |
To request an existing API set up with your portal, email dcgintegrations@ncco.com